WP PERFORMANCE JACKET
SGG001
Technical, durable set in modern design
Description
Features
ITEM NO. | SIZE | COLOR | CHEST | HEM | SLEEVE LENGTH FROM NECK | CB LENGTH |
---|---|---|---|---|---|---|
57292 | S | BLACK INK/GREY | 59.5CM | 57.5CM | 82CM | 75CM |
57293 | M | BLACK INK/GREY | 61.5CM | 59.5CM | 83.5CM | 77CM |
57294 | L | BLACK INK/GREY | 63.5CM | 61.5CM | 85CM | 79CM |
57295 | XL | BLACK INK/GREY | 65.5CM | 63.5CM | 86.5CM | 81CM |
57296 | XXL | BLACK INK/GREY | 67.5CM | 65.5CM | 88CM | 83CM |
Hotspot features
Go ahead and touch my body

Description
• Nylon Taslon fabric with PU coating
• 100% waterproof of 10.000mm
• Breathability 5000mvp
• Detachable hood
• Reflex printing
• Soft mesh lining
• Chest pockets with WP zippers and reflexes
• Lined front pockets with WP zippers